What Political Party Should I Register For
The Balloter Commission'south Annals of Political Parties[1] lists the details of political parties registered to fight elections in the United Kingdom, including their registered name. Under current electoral law, including the Registration of Political Parties Act 1998, the Electoral Assistants Human action 2006, and the Political Parties, Elections and Referendums Human activity 2000, but registered party names can be used on election papers by those wishing to fight elections. Candidates who do not belong to a registered political party can use "contained" or no label at all. As of 2 Baronial 2019[update], the Electoral Commission showed the number of registered political parties in Bully Britain and Northern Ireland as 408.[two]
Before the middle of the 19th century, politics in the United Kingdom was dominated by the Whigs and the Tories. These were not political parties in the modern sense only somewhat loose alliances of interests and individuals. The Whigs included many of the leading aristocratic dynasties committed to the Protestant succession, and later drew support from elements of the emerging industrial interests and wealthy merchants, while the Tories were associated with the landed gentry, the Church building of England and the Church of Scotland.
By the mid 19th century, the Tories had evolved into the Conservative Party, and the Whigs had evolved into the Liberal Party. The concept of right and left came originally from France, where the supporters of a monarchy (ramble or absolute) saturday on the right fly of the National Associates, and republicans on the left. In the late 19th century, the Liberal Political party began to lean towards the left. Liberal Unionists split off from the Liberals over Irish Home Rule and moved closer to the Conservatives over time.
The Liberals and Conservatives dominated the political scene until the 1920s, when the Liberal Party declined in popularity and suffered a long stream of resignations. It was replaced as the main anti-Tory opposition party by the newly emerging Labour Political party, which represented an alliance betwixt the labour movement, organised trades unions and diverse socialist societies.
Since then, the Conservative and Labour parties have dominated British politics, and have alternated in government ever since. However, the United kingdom of great britain and northern ireland is non quite a two-political party system as other parties accept significant support. The Liberal Democrats were the third largest political party until the 2015 general election when they were overtaken by the Scottish National Party in terms of seats and Great britain political party membership, and by the United kingdom of great britain and northern ireland Independence Party in terms of votes.
The United kingdom of great britain and northern ireland'due south first-by-the-mail service electoral system leaves small parties disadvantaged on a UK-broad scale. Information technology can, however, allow parties with concentrations of supporters in the constituent countries to flourish. In the 2015 election, there was widespread controversy[3] [4] [five] when the United kingdom of great britain and northern ireland Independence Party (UKIP) and the Light-green Party of England and Wales received 4.ix million votes[6] (12.half dozen% of the total vote for UKIP and iii.8% for the Greens) yet simply gained one seat each in the Business firm of Commons. After that election, UKIP, the Liberal Democrats, and the Green Party of England and Wales, together with its Scottish and Northern Republic of ireland affiliated parties, the Scottish National Political party and Plaid Cymru, delivered a petition signed by 477,000[7] people to Downing Street demanding balloter reform.
Since 1997, proportional representation-based voting systems have been adopted for elections to the Scottish Parliament, the Senedd (Welsh Parliament), the Northern Ireland Assembly, the London Assembly and (until Brexit in 2020) the Great britain's seats in the European Parliament. In these bodies, other parties have had success.
Traditionally political parties have been private organisations with no official recognition by the state. The Registration of Political Parties Act 1998 inverse that by creating a annals of parties.
Membership of political parties has been in decline in the United kingdom of great britain and northern ireland since the 1950s, falling by over 65% from 1983 (iv% of the electorate) to 2005 (one.three%).[8]
Firm of Eatables Parliamentary parties [edit]
Party | Founded | Political position | Ideology | Leader | Firm of Commons | House of Lords | Holyrood | Senedd | Stormont | London Associates | Local government | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourgeois and Unionist Party | 1834 | Centre-right | Conservatism Economic liberalism British unionism | Boris Johnson | 359 / 650 | 261 / 824 | 31 / 129 | xvi / 60 | N/A | nine / 25 | 7,541 / 19,698 | |
Labour Party
| 1900 1917 (Co-operative) | Centre-left | Social democracy Democratic socialism | Keir Starmer | 199 / 650 | 168 / 824 | 22 / 129 | thirty / sixty | Due north/A | eleven / 25 | five,795 / 19,698 | |
Scottish National Party | 1934 | Middle-left | Scottish nationalism Scottish independence Social commonwealth Pro-Europeanism | Nicola Sturgeon | 45 / 650 | N/A | 64 / 129 | N/A | N/A | N/A | 396 / xix,698 | |
Liberal Democrats | 1988 (1859 every bit Liberal Party) (1678 equally Whig Party) | Centre to centre-left | Liberalism Social liberalism Pro-Europeanism | Ed Davey | 13 / 650 | 84 / 824 | iv / 129 | one / 60 | N/A | ii / 25 | ii,483 / 19,698 | |
Democratic Unionist Party | 1971 | Right-wing | British unionism British nationalism Correct-wing populism Hard Euroscepticism | Jeffrey Donaldson | 8 / 650 | 5 / 824 | N/A | North/A | 27 / 90 | N/A | 114 / 19,698 | |
Sinn Féin | 1905 (original) 1970 (electric current) | Heart-left to left-wing | Irish republicanism Democratic socialism Left-wing nationalism | Mary Lou McDonald | 7 / 650 | N/A | Northward/A | N/A | 26 / 90 | N/A | 104 / nineteen,698 | |
Plaid Cymru | 1925 | Centre-left to left-wing | Welsh nationalism Welsh independence Democratic socialism Social democracy | Adam Price | iii / 650 | 1 / 824 | N/A | 13 / 60 | N/A | North/A | 199 / 19,698 | |
Social Democratic and Labour Party | 1970 | Center-left | Social democracy Irish nationalism | Colum Eastwood | 2 / 650 | N/A | North/A | N/A | 12 / 90 | N/A | 56 / 19,698 | |
Alba Party | 2021 | N/A | Scottish nationalism Scottish independence | Alex Salmond | 2 / 650 | North/A | Due north/A | N/A | N/A | N/A | 15 / xix,698 | |
Greenish Party of England and Wales | 1990 | Left-wing | Green politics Progressivism Pro-Europeanism | Carla Denyer, Adrian Ramsay (co-leaders) | 1 / 650 | 2 / 824 | N/A | N/A | N/A | 3 / 25 | 474 / xix,698 | |
Alliance Party of Northern Ireland | 1970 | Centre to middle-left | Liberalism Nonsectarianism Pro-Europeanism | Naomi Long | 1 / 650 | N/A | North/A | Northward/A | 7 / 90 | N/A | 53 / nineteen,698 |
Parties without representation in the Firm of Commons, only with representation in other United kingdom legislatures [edit]
There are a number of political parties in the Uk that practise not take representation in the House of Commons, merely have elected representatives in the Northern Ireland Assembly and Scottish Parliament These are:
Party descriptions [edit]
Party | Description | |
---|---|---|
Bourgeois and Unionist Party | A party loosely divided into three categories; the Thatcherites, who strongly back up a complimentary market place with restrained government spending and tend to exist Eurosceptic, the Cornerstone Group, who abet for the preservation of established institutions and traditional principles, and the 1 Nation Conservatives. | |
Labour Party | A social democratic political party with democratic socialist elements that has its roots in the trade wedlock movement. The party has several internal factions, which include: Momentum, Open Labour, Progress, Blue Labour, and the Labour members on a carve up ticket with the Co-operative Party. | |
Scottish National Party | Scottish nationalist and social democratic party which supports Scottish independence and membership of the European Spousal relationship or farther devolution for Scotland. | |
Liberal Democrats | A liberal political party; its main branches are the social liberals based around groups like the Social Liberal Forum, and the 'Orangish Book' grouping, which supports classical liberalism. At that place is also a social autonomous faction and influence inside the party. Supports membership of the European Matrimony. | |
Democratic Unionist Party | British Unionist and socially conservative, national conservative political party in Northern Ireland. | |
Sinn Féin | Irish gaelic republican party dedicated to the reunification of Ireland and the cosmos of a new republic based on democratic socialist values. | |
Plaid Cymru | Autonomous socialist, social autonomous, Welsh nationalist party in favour of Welsh independence or further devolution for Wales. | |
Social Democratic and Labour Party | Irish nationalist and social-democratic party supporting a United Ireland. | |
Ulster Unionist Party | A bourgeois and Unionist political party in Northern Ireland. | |
Green Party of England and Wales | Green political party that favours environmentalism, progressivism and sustainability. | |
Scottish Greens | Dark-green political party in favour of Scottish independence and Scottish republicanism. | |
Alliance Party of Northern Ireland | Liberal and nonsectarian political party in Northern Republic of ireland. | |
Light-green Political party Northern Ireland | Green political and nonsectarian party in Northern Ireland. | |
Traditional Unionist Vocalisation | Strongly social and national bourgeois unionist party in Northern Ireland. | |
People Earlier Turn a profit | A socialist and Trotskyist party that is active in both the Republic of Ireland and Northern Ireland. | |
Alba Party | A pro-Scottish independence and Scottish nationalist political party founded in Feb 2021. |
Local regime [edit]
[edit]
Political party | Leader | Ideology | Political position | Local authorities | Councillors | Parish councillors | |
---|---|---|---|---|---|---|---|
Ashfield Independents | Jason Zadrozny | N/A | N/A | Ashfield, Nottinghamshire | 41[xi] [12] | 12 | |
Residents Associations of Epsom and Ewell | Keith Lugton | N/A | North/A | Epsom and Ewell, Surrey | 35[xiii] [14] | 0 | |
Residents for Uttlesford | John Society | Localism | N/A | Uttlesford, Essex County Council | 26[xv] | twenty | |
Lincolnshire Independents | Marianne Overton | Regionalism | N/A | Lincolnshire | 26[16] [17] | 0 | |
Farnham Residents Grouping | No leader | Localism | N/A | Surrey County Quango, Waverley | twenty[18] [19] [xiv] | 14 | |
Mansfield Independents | Martin Wright | Localism | Due north/A | Mansfield, Nottinghamshire | xix[20] | 0 | |
Residents for Guildford and Villages | Jonathan Bigmore[21] | Localism Nonpartisan politics | Due north/A | Guildford, Surrey | 18[22] [14] | 0 | |
Thurrock Independents | Graham Snell | Local politics, Hard Euroscepticism | N/A | Thurrock | 17 | ||
Canvey Island Independent Political party | David Blackwell | Northward/A | N/A | Castle Point, Essex | 16[23] [24] | 0 | |
Loughton Residents Clan | N/A | Local politics | Northward/A | Epping Forest Commune, Essex County Quango | 14 | 21 | |
Horwich and Blackrod Kickoff | Marie Brady | Localism | N/A | Horwich Town Council, Bolton Council | xiii | xi | |
Rotherham Democratic Party | Allen Cowles | N/A | Due north/A | Rotherham | 12 | 0 | |
Ashford Independents | Noel Ovenden | N/A | Due north/A | Ashford | 11 | 0 | |
Urban center Contained | No Leader | North/A | North/A | Stoke-on-Trent City Council | 12 | 0 | |
East Devon Alliance | Paul Arnott | Localism, Transparency[25] | N/A | E Devon | 11[26] | 0 | |
Swale Independents | Mike Baldock | Localism | Due north/A | Swale Borough Council | 10 | 0 | |
Temple and Farringdon Together | No leader | Localism | Northward/A | City of London Corporation | ten[27] | 0 | |
Liberal Political party | Steve Radford | Liberalism, Euroscepticism | Centre | Liverpool, Ryedale, Test Valley | 10[28] [29] | 8 | |
Ashtead Independents | Chris Hunt | Localism | N/A | Mole Valley, Surrey | viii[thirty] [31] [32] | 0 | |
Yorkshire Party | Bob Buxton | Yorkshire regionalism, Social democracy | Centre to centre-left | Eastward Riding, Selby, North Yorkshire | 8 | 0 | |
Britain Independence Party (UKIP) | Neil Hamilton | Euroscepticism,[33] [34] Correct-wing populism,[34] [35] National conservatism,[36] Economic liberalism,[34] British nationalism[37] | Right-wing[38] to far-right[39] [40] [41] | BCP, Folkestone & Hythe, Nifty Yarmouth, Pembrokeshire, South Staffordshire, Tamworth, Tendring | viii[42] [43] | 0 | |
Derwentside Independents | Watts Stelling | Due north/A | N/A | Durham County Council | 7[44] [45] | 5 | |
Hornchurch Residents' Association | Stephanie Jane Nunn[46] | Localism | N/A | Havering London Borough Council | vii[47] | 0 | |
Propel | Neil McEvoy | Welsh nationalism, Welsh independence, Localism, Sovereignism, Anti-nuclearism | North/A | Cardiff, Gwynedd, Neath Port Talbot | 7[48] | 0 | |
Thornaby Contained Association | No Leader | Localism | N/A | Stockton-on-Tees Borough Council | 7 | 0 | |
Rochford District Residents | No Leader | Localism | N/A | Rochford District, Essex County Council | 7 | 0 | |
Llais Gwynedd | Owain Williams | Gwynedd regionalism | N/A | Gwynedd | Gwynedd Quango[49] 6 / 75 | 0 | |
Reform Derby | Alan Graves senior | Localism | Due north/A | Derby | half-dozen [Note 15] | 0 | |
Runnymede Independent Residents' Group | No leader | N/A | Due north/A | Runnymede | six | 0 | |
Upminster and Cranham Residents' Clan | Linda Hawthorn | Localism | N/A | Havering London Borough Council | 6 | 0 | |
Our West Lancashire | Adrian Owens | Localism | Northward/A | Due west Lancashire Borough Council | 6[51] | 0 | |
Molesey Residents' Clan | Stuart Selleck | Localism | N/A | Surrey County Quango, Elmbridge Civic Council | 6[52] [xiv] [53] | 0 | |
Burnley and Padiham Contained Party | Mark Payne | Localism | N/A | Burnley Borough Council | 5 | 0 | |
Basingstoke & Deane Independents | Ian Tilbury | Localism | North/A | Basingstoke and Deane | 5 | 0 | |
Morley Borough Independents | Robert Finnigan | Independent politics, Localism | North/A | Leeds Urban center Council | 5 | 0 | |
Thames Ditton & Weston Green Residents' Association | Graham Cooke[54] | Localism | N/A | Elmbridge Borough Council | five[55] [14] [53] [Annotation 16] | 0 | |
Brotherhood for Local Living | Felicity Rice | Localism, nonpartisanism | N/A | Dorset Council, BCP | five | 0 | |
Poole People Political party | Mark Howell | Localism Nonpartisanism | N/A | BCP | 5 | 0 | |
Old Windsor Residents' Clan | Lynne Jones and Malcolm Beer | Localism | Due north/A | Windsor and Maidenhead Borough Council | Local government five / 57 | 0 | |
Mebyon Kernow | Dick Cole | Cornish nationalism, Borough nationalism, Regionalism, Social democracy, Environmentalism, Pro-Europeanism | Centre-left | Cornwall | Cornwall Council[57] [58] v / 87 | 0 | |
Farnworth and Kearsley Commencement | Peter Flitcroft | Localism | North/A | Bolton Quango | Bolton Council v / 60 | 0 | |
Tunbridge Wells Alliance | Nicholas Pope[59] | N/A | N/A | Tunbridge Wells | 5[xi] [60] | 0 | |
Residents of Wilmslow | No Leader | Localism | N/A | Cheshire East Council | 4 | 4 | |
Reform UK | Richard Tice | Right-fly populism, Euroscepticism | Correct-wing | Derby, Redbridge, Swale [Note 17] | 4[61] [62] [63] [64] [Note 18] [65] | 3 | |
Progressive Unionist Party | Billy Hutchinson | British unionism, Democratic socialism, Social democracy | Centre-left | Belfast, Causeway Coast and Glens | 4[66] [67] | 0 | |
Independent Community and Wellness Concern | Dr Richard Taylor | N/A | Single-issue | Wyre Wood, Worcestershire, Shropshire | iv[ix] | 0 | |
Barnsley Independent Group | Phillip Birkinshaw | N/A | N/A | Barnsley | 4[68] | 0 | |
Brockworth Kickoff | No Leader | Localism | Northward/A | Tewkesbury Borough Council | 4 | 0 | |
North Due east Political party | Mark Burdon | Regionalism, Subsidiarity, Progressivism | Heart to centre-left | Durham | 4 | 0 | |
Newport Independents Party | Kevin Whitehead | Social republic, Localism | Center | Newport, South Wales | 4 [69] | 0 | |
Tattenhams & Preston Residents | No leader | Localism | N/A | Reigate and Banstead, Surrey | 4[lxx] [Annotation 19] | 0 | |
Nork Residents' Clan | No leader | Localism | N/A | Reigate and Banstead, Surrey | iv[70] [14] [Annotation xx] | 0 | |
Nottingham Independents | Francesco Lari | Northward/A | N/A | Nottingham Urban center Council, Gedling Borough Council, Nottinghamshire | three [71] | 1 | |
v Star Direct Democracy Party | John Rees-Evans | Euroscepticism, Straight democracy, Libertarianism[72] [73] | N/A | Barnsley Metropolitan Civic Council, Hartlepool Borough Council | 3[74] [75] [76] | 1 | |
People Against Hierarchy | Malcolm Stennett | Transparency | N/A | Cheltenham, Gloucestershire | 3[77] [78] | 0 | |
Guildford Greenbelt Group | Susan Parker | Environmentalism | N/A | Guildford | three[79] | 0 | |
Teesville Independents | No leader | Localism | Northward/A | Redcar and Cleveland Borough Council | three | 0 | |
H&E Matters | No leader | N/A | Due north/A | Tendring Commune | three | 0 | |
Newcastle Independents | Jason Smith | Localism | Due north/A | Newcastle City Quango | 3[80] | 0 | |
Fairfield and Yarm Independents | No leader | Localism | North/A | Stockton-on-Tees Civic Council | 3 | 0 | |
Ingleby Barwick Independent Club | Kenneth Dixon | Localism | N/A | Stockton-on-Tees Borough Council | three | 0 | |
Swanscombe and Greenhithe Residents' Association | Peter Martin Harman | Localism | N/A | Dartford Borough Quango | three | 0 | |
Merton Park Ward Residents Association | Peter Southgate | Localism | Centre to centre-left | Merton London Borough Quango | Merton London Civic Quango iii / 60 | 0 | |
Highwoods Grouping | Beverley Oxford | N/A | North/A | Colchester | iii[81] | 0 | |
Hinchley Wood Residents Clan | Saranne Bristow[82] | Localism | N/A | Elmbridge Civic Council | 3 [83] [53] [Notation 21] | 0 | |
Harold Wood Hill Park Residents Association | Darren Wise | Localism | N/A | Havering London Borough Council | 3 | 0 | |
Breakthrough Party | Alex Mays | Democratic socialism | Left-wing | Spelthorne | 2 | 6 | |
Henley Residents Group | No leader | N/A | N/A | South Oxfordshire, Oxfordshire | 2[84] | 6 | |
Independent Wedlock | Shane Moore | Localism, Euroscepticism | N/A | Hartlepool | 2[63] | 0 | |
The Borough Starting time[85] | Charles Hollingsworth | Northward/A | N/A | Windsor and Maidenhead | two[86] | 0 | |
Morecambe Bay Independents | Roger Dennison | Localism | N/A | Lancaster | ii[87] | 0 | |
Tewkesbury and Twyning Independent | No Leader | Localism | N/A | Tewkesbury Civic Council | 2 | 0 | |
Aontú | Peadar Tóibín | Anti-ballgame, Irish republicanism, Irish reunification, Social conservatism, Soft Euroscepticism | Syncretic | Derry City and Strabane Commune Quango, Mid Ulster Commune Council | Local government in Northern Ireland 2 / 462 | 0 | |
Orkney Manifesto Group | Rachael King | Localism | Due north/A | Orkney Islands Council | Orkney Islands Council 2 / 21 | 0 | |
Uplands Political party[88] | Peter May | Localism | N/A | Swansea Council | 2 | 0 | |
Weybridge & St. George's Independents | no leader | Localism | North/A | Elmbridge Borough Council | two[89] [53] | 0 | |
W Words | no leader | Northward/A | N/A | Stockton-on-Tees Borough Council | 2 | 0 | |
Bollington First | Amanda Stott | Localism | N/A | Cheshire East | 2 | 0 | |
Knowle Community Party | Gary Hopkins | Localism | Due north/A | Bristol City Quango | 2[90] [91] [92] | 0 | |
Lytham St. Anne's Independents | John Raymond Davies | Localism | Northward/A | Borough of Fylde | 2 | 0 | |
The Walton Society | No leader | Localism | N/A | Elmbridge Borough Council | 2[93] [53] | 0 | |
Esher Residents Association | No leader | Localism | N/A | Elmbridge Borough Council | 2[94] [53] | 0 | |
South Woodham Ferrers Independents | John Miller | Localism | N/A | Chelmsford City Quango | ii | 0 | |
Wickford Independents | No leader | Localism | Due north/A | Basildon Borough Council | 2[95] | 0 | |
Alderley Border First | Mike Dudley-Jones | Localism | N/A | Cheshire E | 1 | 9 | |
Handforth Ratepayers' Clan | No leader | Localism | N/A | Cheshire East | 1 | 2 | |
For Britain Movement | Anne Marie Waters | Anti-Islam, Correct-fly populism, British nationalism, National conservatism, Hard Euroscepticism | Far-right | Epping Wood District Council | 1[96] | 0 | |
Abolish the Welsh Assembly Party | Richard Suchorzewski | Welsh Parliament abolition | North/A | Powys | 1[97] | 0 | |
West Dunbartonshire Community Political party | Drew MacEoghainn | Socialism | Left-wing | W Dunbartonshire | W Dunbartonshire Quango 1 / 22 | 0 | |
The Rubbish Party | Sally Cogley | Localism, Environmentalism | N/A | Eastward Ayrshire | 1[98] | 0 | |
Militant Left | North/A | Democratic socialism Trotskyism | Left-wing to far-left | Fermanagh and Omagh District Council | 1[99] | 0 | |
Aspire | Kalam Mahmud Abu Taher Choudhury | Social republic, Localism | N/A | Tower Hamlets Council | Tower Hamlets Council ane / 45 | 0 | |
Independence for Scotland Party | Colette Walker | Scottish independence, Pro-EFTA | North/A | Argyll and Bute Council | ane | 0 | |
Scotia Future | Charles Brodie | Scottish independence | Due north/A | Renfrewshire Council | i | 0 | |
Heavy Woollen Commune Independents | Aleksandar Lukic | Localism | N/A | Kirklees Council | 1[76] | 0 | |
West Suffolk Independents | Victor Lukaniuk | Localism | N/A | Suffolk Canton Council | 1[101] | 0 | |
National Inundation Prevention Political party | Ewan Larcombe | N/A | N/A | Windsor and Maidenhead Borough Council | 1 | 0 | |
Putting Cumbria Kickoff | Jonathan Davies | Localism | N/A | Allerdale Borough Council | 1[102] | 0 | |
Due east Cleveland Independent | No leader | Localism | Due north/A | Redcar and Cleveland Civic Council | 1[103] | 0 | |
Wythall Residents' Clan | No leader | Localism | N/A | Bromsgrove District | ane[104] [14] | 0 |
Civil parishes and community councils [edit]
Party | Leader | Ideology | Political position | Councillors | |
---|---|---|---|---|---|
Independents for Frome | Richard Ackroyd | Localism, Conservation | N/A | 17[105] | |
Devizes Guardians | Nigel Carter | Localism, Conservation | N/A | 11[106] | |
Ecclesfield Parish Independent Councillors | Robert John Brownrigg | Localism | N/A | 10 | |
Independents for Rame and Maker (INFORM) | Ian Turpitt | Localism | Northward/A | 9 | |
The Haswells Community Party | Chris Hood | Localism | Northward/A | 9 | |
Our Ryde | Michael Lilley | Localism | N/A | 9 | |
Official Monster Raving Loony Party | Howling Laud Hope | Political satirism | N/A | 7 | |
Ideal Bradford | Dominic Newton | Localism | N/A | 6 | |
Wells Independents | Philip Welch | Localism | N/A | 5 | |
South Tyneside Independent Group | Glenn Thompson | Localism | N/A | 5 | |
Edlington and Warmsworth First | no leader | Localism | North/A | 3 | |
Gwlad | Gwyn Wigley Evans | Welsh nationalism, Welsh independence | Middle-correct | 2[107] | |
Creature Welfare Political party | Vanessa Hudson | Beast welfare | N/A | 1[108] | |
Cornish Nationalist Party | Androw Hawke | Cornish nationalism, Cornish devolution, Pan-Celticism | Right-fly | 1[109] | |
Hampshire Independents | Alan Rock | Localism | Northward/A | 1[110] | |
Women's Equality Party | Mandu Reid | Feminism, Pro-Europeanism | N/A | i[111] | |
Trade Unionist and Socialist Coalition (TUSC) | Dave Nellist | Trade unionism, Socialism, Euroscepticism | Left-wing to far-left | 1[112] | |
Sutton Residents' Political party | Elizabeth Sarah Parry | Localism | N/A | 1 | |
The Reclaim Political party | Laurence Play a trick on | Right-wing populism | Right-wing | ane[113] | |
Harmony Political party United kingdom of great britain and northern ireland | Collective leadership | Socialism, Anarchism, Mutualism | Left-wing to far-left | 1[114] |
No elected U.k. representation [edit]
This is a tabular array of notable minor parties. Many parties are registered with the Electoral Commission but do non authorize for this list as they have not received pregnant independent coverage. Parties active across Ireland may accept representation in the Republic of Ireland simply not Northern Ireland.
Party | Leader | Credo | Political position | |
---|---|---|---|---|
iv Freedoms Party (UK EEP) | Dirk Hazell | Conservatism, Pro-Europeanism | Heart-correct | |
United kingdom of great britain and northern ireland Kickoff | Paul Golding | British Fascism, Ultranationalism, British unionism, Anti-Islamism, Euroscepticism | Far-right | |
British Democrats | Andrew Brons | Ultranationalism, British unionism, British fascism, Sovereignism, Right-fly populism, Euroscepticism | Far-right | |
British National Political party | Adam Walker | British Fascism, Right-wing populism, White nationalism, White supremacism, Ethnic nationalism, Ultranationalism, Hard Euroscepticism | Far-right | |
Burning Pink | Roger Hallam | Environmentalism | Due north/A | |
Christian Party | Jeff Greenish | Christian right, Euroscepticism, Social conservatism, British unionism | Right-wing | |
Christian Peoples Alliance | Sidney Cordle | Christian democracy, Social conservatism, Euroscepticism | Right-wing | |
Church of the Militant Elvis Party | David Bishop | Political satire | ||
The Common Adept | Dick Rodgers | Christian democracy, Social conservatism, Anti-Islam | N/A | |
Communist League | No clear leader | Communism, Euroscepticism | Far-left | |
Communist Political party of Great britain | Robert Griffiths | Communism, Marxism–Leninism | Far-left | |
Communist Party of Britain (Marxist–Leninist) | No clear leader | Communism, Marxism–Leninism, Hard Euroscepticism | Far-left | |
Communist Party of Great britain (Marxist–Leninist) | Ella Dominion | Communism, Marxism–Leninism, Anti-revisionism, Anti-Zionism,[115] Hard Euroscepticism[116] | Far-left | |
Communist Party of Great Uk (Conditional Central Committee) | Commonage leadership | Communism, Leninism, Anti-Stalinism | Far-left | |
Cantankerous-Community Labour Alternative | Owen McCracken | Democratic socialism, Merchandise unionism, Nonsectarianism, Eco-socialism | Left-wing | |
Duma Polska | John Zylinski | Pro-Europeanism, Minority rights, Shine minority interests | North/A | |
English Democrats | Robin Tilbrook | English nationalism, English independence, English parliamentary devolution, Euroscepticism | Right-wing to far-right | |
Éirígí | Brian Leeson | Socialism, Irish gaelic republicanism, Anti-imperialism, Euroscepticism, Environmentalism | Left-wing to far-left | |
Fianna Fáil (Major party in the Republic of Ireland) | Micheál Martin | Conservatism, Christian democracy, Irish gaelic nationalism, Pro-Europeanism | Centre to centre-right | |
Irish Republican Socialist Party | Collective leadership | Irish republicanism, Marxism-Leninism, Anti-globalisation, Hard Euroscepticism | Far-left | |
Lewisham People Before Profit | Patricia Richardson | Socialism, Localism | Left-wing | |
Left Unity | Sharon McCourt Joseph Healy Nick Jones (Principal Speakers) | Socialism, Anti-capitalism, Environmentalism, Feminism, Anti-racism, Pro-Europeanism | Left-wing | |
Libertarian Political party | Adam Chocolate-brown | Libertarianism, Classical liberalism, Euroscepticism | Due north/A | |
National Wellness Activeness Political party | Alastair Fischer and Veronika Wagner | Re-nationalisation of the NHS, Social commonwealth, Environmentalism, Anti-thrift, Reformism | Centre-left | |
National Front | Tony Martin | Fascism, Neo-fascism, British nationalism, White supremacism Factions: Neo-Nazism, Radical populism, 3rd Positionism | Far-right | |
National Liberal Party | Upkar Singh Rai | Decentralisation, Euroscepticism, Directly democracy, Anti-capitalism | Far-correct | |
New Communist Party of Britain | Andy Brooks | Communism, Marxism-Leninism, Anti-revisionism, Hard Euroscepticism | Far-left | |
Northern Independence Party | Philip Proudfoot and Evie McGovern | Northern independence, Autonomous socialism | Left-wing | |
Peace Party | John Morris | Pacifism, Environmentalism | North/A | |
Republican Network for Unity | Gary McNally | Irish republicanism, Socialism | Left-fly | |
Republican Sinn Féin | Seosamh Ó Maoileoin | Irish gaelic republicanism, Irish gaelic nationalism, Éire Nua, Socialism, Euroscepticism, Abstentionism, Secularism | Left-wing | |
Restore Scotland | David McHutchon | Scottish independence, Conservatism, Euroscepticism | N/A | |
Revolutionary Communist Political party of U.k. (Marxist–Leninist) | Chris Coleman | Communism, Anti-revisionism, Hoxhaism, Marxism–Leninism | Far-left | |
Saoradh | Collective leadership | Irish republicanism, Dissident republicanism, Socialism, Anti-commercialism, Anti-imperialism | Far-left | |
Scottish Democratic Alliance | Robert Lamb Watson | Scottish independence, Hard Euroscepticism | Centre-correct | |
Scottish Libertarian Party | Tam Laird | Libertarianism, Classical liberalism, Minarchism, Individualism, Scottish independence, Euroscepticism | N/A | |
Scottish Socialist Party | Commonage leadership | Autonomous socialism, Anti-capitalism, Scottish independence, Scottish republicanism | Left-wing | |
Scottish Unionist Party | Daniel Houston | Scottish unionism, British unionism, Anti-Scottish Parliament | Right-wing | |
Shared Ground | Thomas Hall | Revenue enhancement reform, Georgism | N/A | |
Social Autonomous Party | William Clouston | Social democracy, Communitarianism, Euroscepticism, Social conservatism | Syncretic | |
Socialist Equality Party | No clear leader | Orthodox Trotskyism | Far-left | |
Socialist Labour Party | Arthur Scargill | Socialism, Anti-commercialism, Financial localism, Republicanism, Difficult Euroscepticism | Left-wing | |
Socialist Party (England and Wales) | Hannah Sell | Trotskyism | Far-left | |
Socialist Party (Republic of ireland) | Commonage leadership | Autonomous socialism, Political radicalism, Trotskyism, Euroscepticism | Left-wing to far-left | |
Socialist Political party of Groovy United kingdom | Collective leadership | Socialism, Marxism, Impossibilism | Far-left | |
Socialist Party Scotland | No clear leader | Socialism, Trotskyism, Trade unionism | Far-left | |
Socialist Workers Party | Collective leadership | Trotskyism | Far-left | |
Something New | Dr James Smith | No stock-still credo | Centre Syncretic | |
Spartacist League of Britain | Unclear | Trotskyism | Far-left | |
Taking The Initiative Party | Charles Gordon and Sasha Johnson | Anti-racism | Due north/A | |
True and Off-white Political party | Gina Miller | Pro-Europeanism | Middle | |
Veterans and People'due south Party | Robin Horsfall | Islamophobia, Correct-fly populism, British nationalism, Hard Euroscepticism, Conservatism | Right-wing | |
Volt U.k. | Philipp Gnatzy | Pro-Europeanism, European federalism, Social liberalism, Progressivism | Centre to centre-left | |
Wessex Regionalists | Jim Gunter | Wessex regionalism, Agrarianism | N/A | |
Whig Party | Waleed Ghani | Pro-Europeanism, Social progressivism, Whiggism | Middle | |
Workers Party of Britain | George Galloway | N/A | N/A | |
Workers' Party of Ireland | Michael Donnelly | Communism, Marxism–Leninism, Irish republicanism, Euroscepticism | Far-left | |
Workers' Power | National Commission | Trotskyism | Far-left | |
Workers Revolutionary Political party | Joshua Ogunleye | Trotskyism, Euroscepticism, Healyism | Far-left |
Defunct parties [edit]
Party | Foundation/ dissolution | Leader at dissolution | Credo | Political position | |
---|---|---|---|---|---|
Accelerate Together | 2017–2020 | Annabel Mullin | Social liberalism, Subsidiarity, Reformism, Pro-Europeanism | Centre | |
Anti-Federalist League (Afterwards became what is now UKIP) | 1991–1993 | Alan Sked | Euroscepticism | Right-wing | |
Blaenau Gwent People's Voice | 2005–2010 | No clear leader | Localism, Populism | N/A | |
